Replays
Ms Team Replays
| No. | Sentinel | Scourge | Map | Version | Event | Rate | Date |
|---|---|---|---|---|---|---|---|
| 1. | Yoshitakaaaa | Ms | 6.61c | 1.24 | CW | 8.5[RR] | 28-08-2009 |
| 2. | DEEJAY-NIZZIE | Ms | 6.61b | 1.22 | CW | 9.0[RR] | 04-09-2009 |
| 3. | TrainHeartneT | Ms | 6.61b | 1.22 | CW | 5.0 | 04-09-2009 |
| 4. | Ms (2nd) | TrainHeartneT (2nd) | 6.61b | 1.22 | CW | 6.0 | 04-09-2009 |
| 5. | ZorKz | Ms | 6.61b | 1.22 | CW | 8.0 | 11-09-2009 |
| 6. | CupUjaGo | Ms | 6.61b | 1.22 | CW | 5.0 | 11-09-2009 |
| 7. | ~ZeRo-_- | Ms | 6.61b | 1.22 | CW | 4.5 | 25-09-2009 |
| 8. | AngKUtaN_90 | Ms | 6.61b | 1.22 | CW | 9.0[RR] | 25-09-2009 |
| 9. | God_Hands | Ms | 6.61b | 1.22 | CW | 5.0 | 25-09-2009 |
| 10. | ReBoRn_cHaSeR | Ms | 6.61b | 1.22 | CW | 6.0 | 02-10-2009 |
| 11. | ReBoRn_cHaSeR (2nd) | Ms (2nd) | 6.61b | 1.22 | CW | 8.0 | 02-10-2009 |
| 12. | Ms | -HebE- | 6.61b | 1.22 | CW | 8.5[RR] | 02-10-2009 |
| 13. | kaiolshin | Ms | 6.63b | 1.24b | CW | 7.0 | 09-10-2009 |
| 14. | ReBoRn_cHaSeR (3rd) | Ms (3rd) | 6.63b | 1.24b | CW | 7.0 | 09-10-2009 |
| 15. | Ms | Chella | 6.63b | 1.24b | CW | 8.0 | 09-10-2009 |
| 16. | ame | Ms | 6.63b | 1.24b | CW | 8.1[RR] | 13-10-2009 |
| 17. | Ms (3rd) | TrainHeartneT (3rd) | 6.64 | 1.24b | CW | 6.5 | 16-10-2009 |
| 18. | Ms (4th) | TrainHeartneT (4th) | 6.64 | 1.24b | CW | 8.5[RR] | 16-10-2009 |
| 19. | Ms (5th) | TrainHeartneT (5th) | 6.64 | 1.24b | CW | 10.0[RR] | 31-10-2009 |
| 20. | Ms (6th) | TrainHeartneT (6th) | 6.64 | 1.24b | CW | 7.0 | 31-10-2009 |

Recent Comments